iDRY Vacuum Kilns

server (IO) error when trying yo upload pics. Picture parameters fine.

Started by SwampDonkey, November 11, 2012, 03:22:56 PM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

Warbird

Quote from: Mooseherder on November 12, 2012, 06:25:27 PM
I ran the Trace Route Warbird and took out lines 1 thru 4 and line 15. What does it tell you?

Hop Hostname (IP) Round-trip times
5 89.149.184.182 1.092 ms 89.149.184.198 1.157 ms 89.149.181.110 1.089 ms 
6 4.68.110.77 1.154 ms 1.122 ms 1.193 ms 
7 4.69.155.190 0.932 ms 0.998 ms 1.047 ms 
8 4.69.148.41 1.140 ms 1.166 ms 1.018 ms 
9 4.69.137.121 36.395 ms 36.604 ms 36.424 ms 
10 4.69.151.141 37.470 ms 37.401 ms 4.69.151.165 38.755 ms 
11 4.69.145.80 36.372 ms 4.69.145.208 36.507 ms 36.401 ms 
12 4.30.73.58 36.921 ms 37.009 ms 36.945 ms 
13 64.182.161.74 37.958 ms 37.729 ms 37.872 ms 
14 64.182.161.6 37.807 ms 37.769 ms 37.867 ms 

It tells me you are currently having excellent response times all the way to the FF server.  Next time you have an issue, try to ping www.forestryforum.com and do another trace route.  If you see a string of asterisks next to a router name in a trace route, it doesn't necessarily mean there is a problem.

Mooseherder