|
Crotch line | | Loading method that uses two lengths of rope suspended from ... |
Crown | | Upper part of a tree, including the branches and foliage. ... |
Crown class | | 1.) All trees in a stand whose tops or crowns ... |
Crown cover | | Ground area covered by a crown, as delimited by the ... |
Crown density | | Thickness, both spatially (depth) and in closeness of growth (compactness) ... |
Crown height | | Vertical distance of a standing tree from ground level to ... |
Crown length | | Vertical distance of a standing tree from the tip of ... |
Crown length ratio | | Of a standing tree, the ratio of crown length to ... |
Crown thinning | | Removing superfluous live growth in a tree crown to admit ... |
Cruise | | 1.) Survey of forest land that includes the location, volume, ... |
Cruiser | | One who conducts surveys of timber land. Also known as ... |
CSW | | Commonly used abbreviation for Chain Saw Mill ... |
CTL | | Cut-to-length logging (CTL) is a mechanized harvesting system in which ... |
Cubic scale | | Estimate of the cubic-foot volume of wood fiber in a ... |
Cull | | 1.) Tree or log that is unmerchantable because of defects.
2.) ... |
Culmination of the mean annual increment | | Point in the growth cycle of a tree or stand ... |
Cunit | | 1.) Unit of volume consisting of 100 cubic feet.
2.) Unit ... |
Curve Sawing | | Sawing a log or cant following the arc or curvature ... |
Cut | | One season's output of logs. ... |
Cutover | | Land that has previously been logged. ... |
Cutter | | One who fells, limbs, tops, and/or bucks trees. ... |
Cutting | | 1.) Process of felling trees.
2.) Area on which the trees ... |
Cutting unit | | Area of timber designated for harvest. ... |
Cycle | | Complete set of operations or tasks that is repeated. ... |
|